FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2012 ADVANCED TOUR Standings Thursday, 28-March-2024
2012 FBA Advanced Tour Sanctioned Events Points Breakdown
   2019     2020     2021     2022     2023     2024   

2012 FBA Advanced Tour
Sanctioned Events Points Breakdown


Winter Classic Bartending Competition - Finals

Winter Classic Bartending Competition - Finals


Rank Points Competitor Nationality FBA #
1 100 JOSH CURRY United States 18137
2 80 ANDY HOOL United States 17096
3 70 MATTHEW HATCHET United States 18007
4 60 BRAD SCOTT Canada 18179
5 50 BRIAN BRUBAKER United States 18162
6 40 JOHN FRABOTTA United States 18138
7 30 AARON DOMANIK United States 17573
8 20 RIGOBERTO RODRIGUEZ United States 18502
9 15 NICK GONZALEZ United States 16935
10 10 TJ OARD United States 18247
11 5 THEODORE PIERFELICE United States 18595

Behind the Wood 5 - Finals

Behind the Wood 5 - Finals


Rank Points Competitor Nationality FBA #
1 100 NIC PUIM Canada 18168
2 80 MIKE RESURRECCION United States 18636
3 70 JOHN FRABOTTA United States 18138
4 60 BRIAN BRUBAKER United States 18162
5 50 SHAY COURT Canada 17558

Super Flair - Finals

Super Flair - Finals


Rank Points Competitor Nationality FBA #
1 100 JONO FIRSTBROOK Canada 14749
2 80 LUIS BROSAS Philippines 18749
3 70 JULIE MORRISON Ireland 18703
4 60 MATT CONWAY Canada 18220
5 50 JOSH CURRY United States 18137

Super Flair - Qualifiers

Super Flair - Qualifiers


Rank Points Competitor Nationality FBA #
6 40 NICK GONZALEZ United States 16935
7 30 SCOTT CHRISTIAN United States 14322
8 20 ADNAN MUSTAJBASIC Canada 14776
9 15 SHAY COURT Canada 17558
10 10 MIKE RESURRECCION United States 18636
11 5 PHIL PIASECKI Canada 18745
12 5 ANTOINE GALDES Canada 18748
13 5 NIC PUIM Canada 18168
14 5 BRIAN BRUBAKER United States 18162
15 5 CRYSTAL MORT United States 16064
16 5 JOHN FRABOTTA United States 18138
17 5 JOSH SCOTT Canada 18401
18 5 AARON PIERCE United States 18694
19 5 ZARMIG SARKISSIAN Canada 15294
20 5 ROB RENDA Canada 18695
21 5 JEFF LEFAIVE Canada 18719
22 5 LYNDSEE MILES United States 18693
23 5 RIGOBERTO RODRIGUEZ United States 18502

Behind the Wood 6 - Finals

Behind the Wood 6 - Finals


Rank Points Competitor Nationality FBA #
1 100 JOSH CURRY United States 18137
2 80 MIKE RESURRECCION United States 18636
3 70 NIC PUIM Canada 18168
4 60 NICK GONZALEZ United States 16935
5 50 BRIAN BRUBAKER United States 18162
6 40 SCOTT CHRISTIAN United States 14322
7 30 SHAY COURT Canada 17558
8 20 JEREMY BROWES Canada 17584

Behind the Wood 7 - Finals

Behind the Wood 7 - Finals


Rank Points Competitor Nationality FBA #
1 100 JOSH CURRY United States 18137
2 80 MIKE RESURRECCION United States 18636
3 70 NIC PUIM Canada 18168
4 60 SHAY COURT Canada 17558
5 50 ANDRES HERRERA Colombia 18458
6 40 NICK GONZALEZ United States 16935
7 30 BRIAN BRUBAKER United States 18162

Legends All Star Throwdown - Finals

Legends All Star Throwdown - Finals


Rank Points Competitor Nationality FBA #
1 100 MIKE RESURRECCION United States 18636
2 80 JOSH CURRY United States 18137
3 70 BRIAN BRUBAKER United States 18162
4 60 PETER MICELI United States 18592
5 50 HENRY PEREZ United States 11466
6 40 NICK GONZALEZ United States 16935

Legends All Star Throwdown - Qualifiers

Legends All Star Throwdown - Qualifiers


Rank Points Competitor Nationality FBA #
7 30 SCOTT CHRISTIAN United States 14322
8 20 AARON PIERCE United States 18694
9 15 MATTHEW HATCHET United States 18007
10 10 JEFFREY HEISER United States 19013

FBA BarStore