FBA Home Page  FBA NEWS    YOUR NEWS    ABOUT FBA    JOIN FBA    EVENTS    SERVICES    ENDORSEMENT    FAQ    PARTNERS    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
Representatives
FBA Ambassadors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2011 PRO TOUR Standings Friday, 08-November-2024
2011 FBA Pro Tour Sanctioned Events Points Breakdown
   2019     2020     2021     2022     2023     2024   
   Global Tour     Advanced Tour   

2011 FBA Pro Tour
Sanctioned Events Points Breakdown


Biggest Little Flair Comp - Finals - Level 5

Biggest Little Flair Comp - Finals - Level 5


Rank Points Competitor Nationality FBA #
1 800 DARIO DOIMO Italy 4487
2 700 LEE JOHNSON England 5976
3 650 DAVID REYNOLDS United States 9706
4 600 JOSEPH DORMANI United States 6686
5 550 PAUL NGUYEN United States 5578
6 500 ERIC PARKER United States 9347
7 450 MATT BAKER United States 15726
8 400 NORMAN PETERSON United States 12618
9 375 VINCENT VILLEGAS United States 15860

Biggest Little Flair Comp - Qualifiers - Level 5

Biggest Little Flair Comp - Qualifiers - Level 5


Rank Points Competitor Nationality FBA #
10 137.5 RICHARD RAMIREZ United States 12560

Flagship Flair Challenge - Finals - Level 1

Flagship Flair Challenge - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 DANILO ORIBE Uruguay 12675
2 140 LEVI DONALDSON United States 4471
3 130 ERIC PARKER United States 9347
4 120 JOSEPH DORMANI United States 6686
5 110 DUSTIN KIEFER Canada 15353
6 100 ZACK PROHASKA Canada 7695
7 90 DAVID JENNINGS Canada 11366
8 80 KRIS PEREZ Canada 11465

Showcase - Finals - Level 1

Showcase - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 DAVID REYNOLDS United States 9706
2 140 ERIC PARKER United States 9347
3 130 JOHNATHAN TENORIO Guam 14643
4 120 DUSTIN KIEFER Canada 15353
5 110 RYAN STURING United States 13568
6 100 MICHAEL LITAVEC United States 4438
7 90 ZACK PROHASKA Canada 7695
8 80 MORRIS HARRIS United States 12002
9 75 RYAN CLARK Canada 6554
10 70 KRIS PEREZ Canada 11465

Dueling Bottles - Finals - Level 1

Dueling Bottles - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 ERIC PARKER United States 9347
2 140 RUSHAAD TATE United States 13254
3 130 SHAWN OANA United States 2042
4 120 ROB GAGNE United States 13012
5 110 ROBERT SCHAPPERT United States 18157
6 100 ERIC PRUITT United States 18019

Super Flair - Finals - Level 5

Super Flair - Finals - Level 5


Rank Points Competitor Nationality FBA #
1 800 DANILO ORIBE Uruguay 12675
2 700 DAVID REYNOLDS United States 9706
3 650 ERIC PARKER United States 9347
4 600 JOSEPH DORMANI United States 6686
5 550 JAMES SORDAHL United States 8963
6 500 ZACK PROHASKA Canada 7695
7 450 KRIS PEREZ Canada 11465
8 400 RYAN STURING United States 13568
9 375 DAVID JENNINGS Canada 11366

Motor City Throwdown - Finals - Level 1

Motor City Throwdown - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 JOHNATHAN TENORIO Guam 14643
2 140 DUSTIN KIEFER Canada 15353
3 130 JOSEPH DORMANI United States 6686
4 120 SHAWN OANA United States 2042
5 110 MARK BROAD Canada 14509
6 100 THOMAS IVEY United States 8293
7 90 RASHARD MONTGOMERY United States 18149
8 80 JOSH CURRY United States 18137
9 75 JEFFREY MCDERMOTT United States 18141
10 70 COLBY GOOD United States 17825
11 65 NICK GONZALEZ United States 16935
12 60 JOHN FRABOTTA United States 18138
13 60 MATTHEW HATCHET United States 18007
14 60 RICO MILLER United States 18148
15 60 SCOTT CHRISTIAN United States 14322
16 60 AARON DOMANIK United States 17573

Texas Flair Bartending Competition 2 - Finals - Level 1

Texas Flair Bartending Competition 2 - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 ED BLAKE United States 4719
2 140 SHAWN OANA United States 2042
3 130 CRUZ GUTIERREZ United States 12225
4 120 CLIFF RODRIGUEZ United States 13421
5 110 ORLANDO LOMELI United States 14468
6 100 MARIO ROBLES United States 16520
7 90 ROBBIE WICKHAM United States 18239
8 80 JOANNE MARTINEZ United States 14562
9 75 ARMANDO BACA United States 18212
10 70 ALEX STANTON United States 18211
11 65 MARIANO GIL United States 17269

Summer Flair 6 - Finals - Level 5

Summer Flair 6 - Finals - Level 5


Rank Points Competitor Nationality FBA #
1 800 DARIO DOIMO Italy 4487
2 700 RODRIGO DELPECH Argentina 4569
3 650 JOSEPH DORMANI United States 6686
4 600 ERIC PARKER United States 9347
5 550 RYAN STURING United States 13568
6 500 CHAD TOCCO United States 10924
7 450 JOSHUA GOLDURS United States 7474

High Altitude Flair Challenge - Finals - Level 1

High Altitude Flair Challenge - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 ALEXEY BALASHOV Russian Federation 12737
2 140 KENJIRO YANAGUI Peru 17017
3 130 JOSHUA BRIGGS United States 8757
4 120 BYRON FORTT United States 18415
5 110 MICHAEL GUZMAN United States 17282
6 100 BRANTON KIEWLICH United States 17787
7 90 DOUG HERMANN United States 18425
8 80 SEAN DAVIS United States 15698

Behind the Wood 3 - Finals - Level 1

Behind the Wood 3 - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 LEVI DONALDSON United States 4471
2 140 ERIC PARKER United States 9347
3 130 RYAN STURING United States 13568
4 120 KRIS PEREZ Canada 11465
5 110 ZACK PROHASKA Canada 7695

Motor City Throwdown II - Finals - Level 1

Motor City Throwdown II - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 DAVID REYNOLDS United States 9706
2 140 ERIC PARKER United States 9347
3 130 RYAN STURING United States 13568
4 120 LEVI DONALDSON United States 4471
5 110 JOHNATHAN TENORIO Guam 14643
6 100 COREY LUDWIG United States 14513
7 90 KENJIRO YANAGUI Peru 17017
8 80 JOSH CURRY United States 18137
9 75 KRIS PEREZ Canada 11465
10 70 COLBY GOOD United States 17825
11 65 SCOTT CHRISTIAN United States 14322
12 60 DUSTIN COSTAIN Canada 16193
13 60 JOHN FRABOTTA United States 18138
14 60 AARON DOMANIK United States 17573
15 60 MARK BROAD Canada 14509
16 60 BRIAN BRUBAKER United States 18162
17 60 NICK GONZALEZ United States 16935
18 60 RIGOBERTO RODRIGUEZ United States 18502
19 60 MATTHEW HATCHET United States 18007
29 60 RYAN MILES United States 18498

Flip$ 4 Tip$ 12 - Finals - Level 1

Flip$ 4 Tip$ 12 - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 DARIO DOIMO Italy 4487
2 140 JOHNATHAN TENORIO Guam 14643
3 130 LEVI DONALDSON United States 4471
4 120 KRIS PEREZ Canada 11465
5 110 RYAN STURING United States 13568
6 100 BRIAN HANNIS United States 5674
7 90 THOMAS IVEY United States 8293
8 80 SCOTT CHRISTIAN United States 14322
9 75 NICK GONZALEZ United States 16935
10 70 COLBY GOOD United States 17825
11 65 JAKE BRYANT United States 17733
12 60 BRIAN BRUBAKER United States 18162
13 60 JOSH CURRY United States 18137
14 60 MATTHEW HATCHET United States 18007

Behind the Wood 4 - Finals - Level 1

Behind the Wood 4 - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 BRIAN HANNIS United States 5674
2 140 RYAN STURING United States 13568
3 130 IAN MANU Canada 18180
4 120 RYAN SMYTH Canada 4331
5 110 KRIS PEREZ Canada 11465

Legends All Star Throwdown - Finals - Level 1

Legends All Star Throwdown - Finals - Level 1


Rank Points Competitor Nationality FBA #
1 160 DARIO DOIMO Italy 4487
2 140 CHRIS CARDONE United States 3192
3 130 JOHNATHAN TENORIO Guam 14643
4 120 CHRIS KAAS United States 14852
5 110 RYAN STURING United States 13568
6 100 MICHAEL MILLS United States 13126
7 90 JAMES ROTSTEIN United States 12361