FBA Home Page  FBA NOVINKY    VAŠE NOVINKY    HISTÓRIA FBA    VSTÚP DO FBA    SÚŤAŽE    SLUŽBY    PODPORA    OTÁZKY    PARTNERI    LEGAL  
FBA Home Page FBA Members Lounge
News for US News for UK News for FR News for DE News for SK
FBA Membership
Join Today
What Do I Get?
 
Members Lounge
My Account
My Profile
My News Manager
Articles
Directory
Forum
Member News
Log Out
 
Fun Content
Photo Gallery
Flair Bars List
FBA YouTube
FBA Awards
 
FBA Contacts
Board of Directors
Representatives
FBA Ambassadors
 
FBA Barstore
Competition DVDs
Flair Bottles
Tins
 
Search Website
Search Website
 
2011 ADVANCED TOUR Standings Friday, 08-November-2024
2011 FBA Advanced Tour Sanctioned Events Points Breakdown
   2019     2020     2021     2022     2023     2024   

2011 FBA Advanced Tour
Sanctioned Events Points Breakdown


Showcase - Finals

Showcase - Finals


Rank Points Competitor Nationality FBA #
1 100 CHRIS KAAS United States 14852
2 80 THOMAS IVEY United States 8293
3 70 J. TODD HUDSON United States 9084
4 60 COREY LUDWIG United States 14513
5 50 JAMES DOYLE-JOYNER United States 12621

Showcase - Qualifiers

Showcase - Qualifiers


Rank Points Competitor Nationality FBA #
6 40 IAN MANU Canada 18180
7 30 JOSH CURRY United States 18137
8 20 MARK BROAD Canada 14509
9 15 SCOTT CHRISTIAN United States 14322
10 10 COLBY GOOD United States 17825
11 5 DUSTIN COSTAIN Canada 16193
12 5 BRAD SCOTT Canada 18179
13 5 JEFFREY MCDERMOTT United States 18141
14 5 NIC PUIM Canada 18168
15 5 AARON DOMANIK United States 17573
16 5 JAKE BRYANT United States 17733
17 5 KEITH COOLEY United States 17378
18 5 NICK GONZALEZ United States 16935

Super Flair - Finals

Super Flair - Finals


Rank Points Competitor Nationality FBA #
1 100 DUSTIN COSTAIN Canada 16193
2 80 COREY LUDWIG United States 14513
3 70 COLBY GOOD United States 17825
4 60 MARK BROAD Canada 14509
5 50 IAN MANU Canada 18180

Super Flair - Qualifiers

Super Flair - Qualifiers


Rank Points Competitor Nationality FBA #
6 40 SCOTT CHRISTIAN United States 14322
7 30 SHAY COURT IVEY Canada 17558
8 20 AMANDA MCCORMICK Canada 17562
9 15 ZARMIG SARKISSIAN Canada 15294
10 10 NIC PUIM Canada 18168
11 5 BRAD SCOTT Canada 18179
12 5 AARON DOMANIK United States 17573

Summer Flair 6 - Finals

Summer Flair 6 - Finals


Rank Points Competitor Nationality FBA #
1 100 COREY LUDWIG United States 14513
2 80 COLBY GOOD United States 17825
3 70 ANDRES ZAMORANO United States 18383

Summer Flair 6 - Qualifiers

Summer Flair 6 - Qualifiers


Rank Points Competitor Nationality FBA #
4 60 BRYANT SPEER United States 16584
5 50 JEFF FRALICH United States 6018

Cinci Summer Flair - Finals

Cinci Summer Flair - Finals


Rank Points Competitor Nationality FBA #
1 100 COREY LUDWIG United States 14513
2 80 SCOTT CHRISTIAN United States 14322
3 70 COLBY GOOD United States 17825
4 60 JAMES ROTSTEIN United States 12361
5 50 J. TODD HUDSON United States 9084
6 40 JOSH CURRY United States 18137
7 30 JOSEPH SPENCER United States 15692
8 20 THOMAS IVEY United States 8293
9 15 JAKE BRYANT United States 17733
10 10 IAN MANU Canada 18180

Cinci Summer Flair - Qualifiers

Cinci Summer Flair - Qualifiers


Rank Points Competitor Nationality FBA #
11 5 NICK GONZALEZ United States 16935
12 5 KEITH COOLEY United States 17378
13 5 MATTHEW HATCHET United States 18007
14 5 BRIAN BRUBAKER United States 18162

Behind the Wood 2 - Finals

Behind the Wood 2 - Finals


Rank Points Competitor Nationality FBA #
1 100 COLBY GOOD United States 17825
2 80 COREY LUDWIG United States 14513
3 70 IAN MANU Canada 18180
4 60 DUSTIN COSTAIN Canada 16193
5 50 MARK BROAD Canada 14509
6 40 SCOTT CHRISTIAN United States 14322
7 30 NIC PUIM Canada 18168
8 20 BRAD SCOTT Canada 18179

Honest Lawyer - Finals

Honest Lawyer - Finals


Rank Points Competitor Nationality FBA #
1 100 COREY LUDWIG United States 14513
2 80 COLBY GOOD United States 17825
3 70 IAN MANU Canada 18180
4 60 DUSTIN COSTAIN Canada 16193
5 50 MARK BROAD Canada 14509
6 40 DEVIN JANZEN Canada 15798

Ninja Flair - Finals

Ninja Flair - Finals


Rank Points Competitor Nationality FBA #
1 100 COLBY GOOD United States 17825
2 80 DUSTIN COSTAIN Canada 16193
3 70 IAN MANU Canada 18180
4 60 MAURO PENTO Canada 14097
5 50 MARK BROAD Canada 14509
6 40 ANDREW MCNAIR Canada 18387
7 30 RYAN ZAROSKI Canada 18351
8 20 JUSTIN BRAIN Canada 17022

Behind the Wood 3 - Finals

Behind the Wood 3 - Finals


Rank Points Competitor Nationality FBA #
1 100 COREY LUDWIG United States 14513
2 80 COLBY GOOD United States 17825
3 70 MARK BROAD Canada 14509
4 60 IAN MANU Canada 18180
5 50 SCOTT CHRISTIAN United States 14322
6 40 BRAD SCOTT Canada 18179
7 30 DUSTIN COSTAIN Canada 16193

Behind the Wood 4 - Finals

Behind the Wood 4 - Finals


Rank Points Competitor Nationality FBA #
1 100 COLBY GOOD United States 17825
2 80 MARK BROAD Canada 14509
3 70 NIC PUIM Canada 18168
4 60 BRAD SCOTT Canada 18179

Legends All Star Throwdown - Finals

Legends All Star Throwdown - Finals


Rank Points Competitor Nationality FBA #
1 100 COLBY GOOD United States 17825
2 80 MATT ORGASS United States 5765
3 70 THOMAS IVEY United States 8293
4 60 HENRY PEREZ United States 11466
5 50 SCOTT CHRISTIAN United States 14322

Legends All Star Throwdown - Qualifiers

Legends All Star Throwdown - Qualifiers


Rank Points Competitor Nationality FBA #
6 40 BRIAN BRUBAKER United States 18162
7 30 NICK GONZALEZ United States 16935
8 20 MATTHEW HATCHET United States 18007
9 15 ROSS HECKLER United States 18500